wiki:darkroom:chemistry:formulas:stop
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:darkroom:chemistry:formulas:stop [2022/05/10 20:52] – henpe | wiki:darkroom:chemistry:formulas:stop [2022/05/10 20:53] (current) – henpe | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| <WRAP myRecipe> | <WRAP myRecipe> | ||
| - | **Acetic stop, approx 1%** | + | **Acetic stop, approx 1%**\\ |
| - | Non-hardening acidic stop bath.To mix from acetic acid 24% (common in Swedish grocery stores). | + | Non-hardening acidic stop bath.\\ |
| + | To mix from acetic acid 24% (common in Swedish grocery stores). | ||
| ^ Final vol. ^ Acetic ^ Water | | ^ Final vol. ^ Acetic ^ Water | | ||
| | 1000 ml | 40 ml | 960 ml | | | 1000 ml | 40 ml | 960 ml | | ||
| | 600 ml | 25 ml | 575 ml | | | 600 ml | 25 ml | 575 ml | | ||
| - | (instructions on how to mix may fit here) | ||
| </ | </ | ||
| Treat prints for approx 15 sec. Capacity is approx 15 prints (24x30cm) per liter. | Treat prints for approx 15 sec. Capacity is approx 15 prints (24x30cm) per liter. | ||
| Line 19: | Line 19: | ||
| <WRAP myRecipe> | <WRAP myRecipe> | ||
| - | |Natriumsulfit | + | |Sodiumsulfite |
| </ | </ | ||
| Line 25: | Line 25: | ||
| <WRAP myRecipe> | <WRAP myRecipe> | ||
| - | |Kodak HCA |approx 2\%| | + | |Kodak HCA |approx 2%| |
| </ | </ | ||
wiki/darkroom/chemistry/formulas/stop.1652208743.txt.gz · Last modified: 2022/05/10 20:52 by henpe
