wiki:darkroom:film:film_development
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:darkroom:film:film_development [2022/01/23 00:18] – henpe | wiki:darkroom:film:film_development [2022/01/31 14:03] (current) – henpe | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| | 120 | | 120 | ||
| | 4x5 | | 4x5 | ||
| + | |||
| ===== Rules of thumb ===== | ===== Rules of thumb ===== | ||
| + | |||
| + | ==== Exposure Index (vs. SBR)==== | ||
| The table below suggests how to select film exposure index (relative to box-speed) and adapt film development time (relative to datasheet) given an expected subject brightness range (SBR).[(biblio: | The table below suggests how to select film exposure index (relative to box-speed) and adapt film development time (relative to datasheet) given an expected subject brightness range (SBR).[(biblio: | ||
| - | ^ SBR ^ EI ^ Time ^ | + | ^ SBR ^ EI ^ Time |
| - | | L | - | + | | L | - |
| - | | N | -2/3 | -15% | | + | | N | -2/3 | -15% | bright but cloudy day | |
| - | | H | -1 1/3 | -30% | | + | | H | -1 1/3 | -30% | bright sunny day | |
| + | |||
| + | ==== Expansion / Contraction (N +/- development) ==== | ||
| + | In general, a rule of thumb is to[(biblio: | ||
| + | * increase exposure by 1/3 stop whenever the SBR is increased by one zone (N-1), while decreasing development by 15%. | ||
| + | * decrease exposure by 1/3 stop whenever the SBR is decreased by one zone (N+1), while increasing development by 25%. | ||
| + | From another source (?), the following reccomendation is given: | ||
| The table below suggests how to adjust film development to accomplish N+/- development. | The table below suggests how to adjust film development to accomplish N+/- development. | ||
| ^N-1 | -15% < N-1 < -25% | | ^N-1 | -15% < N-1 < -25% | | ||
wiki/darkroom/film/film_development.1642893492.txt.gz · Last modified: 2022/01/23 00:18 by henpe
