wiki:darkroom:printing:toning
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:darkroom:printing:toning [2022/05/01 20:48] – created henpe | wiki:darkroom:printing:toning [2022/05/08 16:48] (current) – henpe | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Print Toning (practical notes) ====== | ====== Print Toning (practical notes) ====== | ||
| - | {{datasheets: | + | ===== Datasheets ===== |
| + | * {{datasheets: | ||
| + | * {{datasheets: | ||
| + | * {{datasheets: | ||
| + | |||
| + | ===== Selenium Toning ===== | ||
| + | See chemistry page on [[wiki: | ||
| + | |||
| + | ==== My notes ==== | ||
| + | (none) | ||
| + | |||
| + | |||
| + | ===== Gold Toning ===== | ||
| + | (no notes) | ||
| + | |||
| + | ===== Poly-sulphide toning ===== | ||
| + | See chemistry page on [[wiki: | ||
| + | |||
| + | |||
| + | |||
| + | ===== Sepia ===== | ||
| + | (no notes) | ||
| + | |||
| Line 9: | Line 32: | ||
| Best approach is to tone in sepia first. | Best approach is to tone in sepia first. | ||
| - | - Bleach, preferably in dilute bleach to slow down the process. The use of diluted bleach is to confine the bleaching to the light and middle tones only; a dilution between 1:4 to 1:10 is a good starting point. If the aim is to only tone highlights, a 1:1 dilution is probably more suitable. Bleach for a short time only, 10-15 seconds | + | - Bleach, preferably in dilute bleach to slow down the process. The use of diluted bleach is to confine the bleaching to the light and middle tones only; a dilution between 1:4 to 1:10 is a good starting point. If the aim is to only tone highlights, a 1:1 dilution is probably more suitable. Bleach |
| - Rinse the print in running water for 2 minutes. | - Rinse the print in running water for 2 minutes. | ||
| - Immerse print in toning bath and agitate for approx 60 sec. | - Immerse print in toning bath and agitate for approx 60 sec. | ||
| Line 15: | Line 38: | ||
| - Tone in selenium | - Tone in selenium | ||
| - Hypo-clear | - Hypo-clear | ||
| - | - Wash | + | - Final wash |
| + | |||
| + | |||
| + | == Notes == | ||
| + | - From experience, it seems like the sepia toning accelerates and becomes more apparent after toning and while rinsing the print. | ||
| === Samples === | === Samples === | ||
| - | * Tree by the lake of Roxen: | + | * //Tree by the lake of Roxen//: Bleached with dilute bleach |
| * | * | ||
| + | ==== Poly-sulphide Selenium ==== | ||
| + | |||
| + | === Samples === | ||
| + | * {{https:// | ||
wiki/darkroom/printing/toning.1651430886.txt.gz · Last modified: 2022/05/01 20:48 by henpe
