wiki:darkroom:printing:toning
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:darkroom:printing:toning [2022/05/01 21:06] – henpe | wiki:darkroom:printing:toning [2022/05/08 16:48] (current) – henpe | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Datasheets ===== | ===== Datasheets ===== | ||
| - | * {{datasheets: | + | * {{datasheets: |
| * {{datasheets: | * {{datasheets: | ||
| + | * {{datasheets: | ||
| ===== Selenium Toning ===== | ===== Selenium Toning ===== | ||
| - | See chemistry page on [[darkroom: | + | See chemistry page on [[wiki:darkroom: |
| ==== My notes ==== | ==== My notes ==== | ||
| Line 15: | Line 16: | ||
| (no notes) | (no notes) | ||
| - | ===== Viradon | + | ===== Poly-sulphide toning |
| - | See chemistry page on [[darkrom:chemistry|viradon|Viradon]] | + | See chemistry page on [[wiki: |
| Line 31: | Line 32: | ||
| Best approach is to tone in sepia first. | Best approach is to tone in sepia first. | ||
| - | - Bleach, preferably in dilute bleach to slow down the process. The use of diluted bleach is to confine the bleaching to the light and middle tones only; a dilution between 1:4 to 1:10 is a good starting point. If the aim is to only tone highlights, a 1:1 dilution is probably more suitable. Bleach for a short time only, 10-15 seconds | + | - Bleach, preferably in dilute bleach to slow down the process. The use of diluted bleach is to confine the bleaching to the light and middle tones only; a dilution between 1:4 to 1:10 is a good starting point. If the aim is to only tone highlights, a 1:1 dilution is probably more suitable. Bleach |
| - Rinse the print in running water for 2 minutes. | - Rinse the print in running water for 2 minutes. | ||
| - Immerse print in toning bath and agitate for approx 60 sec. | - Immerse print in toning bath and agitate for approx 60 sec. | ||
| Line 37: | Line 38: | ||
| - Tone in selenium | - Tone in selenium | ||
| - Hypo-clear | - Hypo-clear | ||
| - | - Wash | + | - Final wash |
| + | |||
| + | |||
| + | == Notes == | ||
| + | - From experience, it seems like the sepia toning accelerates and becomes more apparent after toning and while rinsing the print. | ||
| === Samples === | === Samples === | ||
| - | * Tree by the lake of Roxen: Bleached with dilute bleach 1+1 for 30 sec --> Tone (sepia) --> Selenium 1+9, 5 min | + | * //Tree by the lake of Roxen//: Bleached with dilute bleach 1+1 for 30 sec --> Tone (sepia) --> Selenium 1+9, 5 min |
| * | * | ||
| + | ==== Poly-sulphide Selenium ==== | ||
| + | |||
| + | === Samples === | ||
| + | * {{https:// | ||
wiki/darkroom/printing/toning.1651431962.txt.gz · Last modified: 2022/05/01 21:06 by henpe
