User Tools

Site Tools


wiki:darkroom:chemistry:d76

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
wiki:darkroom:chemistry:d76 [2022/01/22 22:25] – henpewiki:darkroom:chemistry:d76 [2022/01/22 22:26] (current) – henpe
Line 3: Line 3:
 ===== Capacity ===== ===== Capacity =====
 A volume of 473ml at dilution 1+1 is enough to devlop 80 sqInch (Equals 516cm² per 473ml) A volume of 473ml at dilution 1+1 is enough to devlop 80 sqInch (Equals 516cm² per 473ml)
- 
- 
-Framkallningstider enl. datablad etc. 
-|**Film**                                 |**EI**  |  **Konc**  |   **Tid**    |              |                |         |**Notering**                           | 
-|                                         |        |            |  Kemitillv.  |  Filmtillv.  |  Massive Dev.  |  Annan  |                                       | 
-|HP5+                                     |400     |    1:1     |      •       |    11:00     |     13:00      |    •    |Ilford anger 13:00 för ID-11           | 
-|FP4+                                     |125     |    1:1     |      •       |    11:00     |     11:00      |    •    |•                                      | 
-|•                                        |•       |     •      |      •       |      •       |       •        |    •    |•                                      | 
-|•                                        |50      |     •      |      •       |     9:00     |      8:00      |    •    |•                                      | 
-|•                                        |•       |     •      |      •       |      •       |       •        |    •    |•                                      | 
-|•                                        |•       |     •      |      •       |      •       |       •        |    •    |•                                      | 
-|Adox CHS-II                              |100     |    1:1     |      •       |     9:00     |       •        |    •    |Tillv. anger -10% för bladfilm = 8:00  | 
-|•                                        |•       |     •      |      •       |      •       |       •        |    •    |•                                      | 
-|[1] Covington unnofficial resource page  |        |            |              |              |                |         |                                       | 
- 
  
  
wiki/darkroom/chemistry/d76.1642886732.txt.gz · Last modified: 2022/01/22 22:25 by henpe

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki