wiki:darkroom:chemistry:d76
Table of Contents
Kodak D-76
Capacity
A volume of 473ml at dilution 1+1 is enough to devlop 80 sqInch (Equals 516cm² per 473ml)
Development Times
Ilford HP5+
| Film | EI | Dil | Source | Time | Note |
|---|---|---|---|---|---|
| HP5+ | 400 | 1+1 | Ilford | 11:00 | (13 min for ID11) |
| HP5+ | 400 | 1+1 | MassiveDev | 13:00 | |
| HP5+ | 200 | 1+1 | my | 10:00 | ().00 / 10:00) ? |
Ilford FP4+
| Film | EI | Dil | Source | Time | Note |
|---|---|---|---|---|---|
| FP4+ | 125 | 1+1 | Ilford | 11:00 | |
| FP4+ | 125 | 1+1 | MassiveDev | 11:00 | |
| FP4+ | 50 | 1+1 | Ilford | 9:00 | |
| FP4+ | 50 | 1+1 | MassiveDev | 8:00 | |
| FP4+ | 64 | 1+1 | my | 10:00 |
Adox CHS-II
| Film | EI | Dil | Source | Time | Note |
|---|---|---|---|---|---|
| CHS-II | 100 | Adox | 9:00 | -10% for sheet film –> 8:00 min |
Adox datablad (agitering varje minut):
CHS-II @ EI100, 9:00 min, (-10% för bladfilm) CHS-II @ EI100, 8:00 min, för bladfilm
wiki/darkroom/chemistry/d76.txt · Last modified: 2022/01/22 22:26 by henpe
