wiki:darkroom:chemistry:formulas:stop
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:darkroom:chemistry:formulas:stop [2022/01/26 12:38] – created henpe | wiki:darkroom:chemistry:formulas:stop [2022/05/10 20:53] (current) – henpe | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Stop bath's ====== | ====== Stop bath's ====== | ||
| - | This is a single sentence describing the intended use of the formula. | ||
| + | ===== Acetic stop ===== | ||
| + | For prints and film. | ||
| - | ===== Preparations ===== | ||
| - | Prepare stock solutions as described below: | ||
| - | |||
| - | ==== Acetic stop ==== | ||
| <WRAP myRecipe> | <WRAP myRecipe> | ||
| - | **Acetic stop, approx 1%** | + | **Acetic stop, approx 1%**\\ |
| - | Non-hardening acidic stop bath.To mix from acetic acid 24% (common in Swedish grocery stores). | + | Non-hardening acidic stop bath.\\ |
| + | To mix from acetic acid 24% (common in Swedish grocery stores). | ||
| ^ Final vol. ^ Acetic ^ Water | | ^ Final vol. ^ Acetic ^ Water | | ||
| | 1000 ml | 40 ml | 960 ml | | | 1000 ml | 40 ml | 960 ml | | ||
| | 600 ml | 25 ml | 575 ml | | | 600 ml | 25 ml | 575 ml | | ||
| - | (instructions on how to mix may fit here) | ||
| </ | </ | ||
| Treat prints for approx 15 sec. Capacity is approx 15 prints (24x30cm) per liter. | Treat prints for approx 15 sec. Capacity is approx 15 prints (24x30cm) per liter. | ||
| - | ==== Toning ==== | + | ===== Toning |
| - | Stoppbad vid toning, \\ | + | To stop post-toning |
| - | För att förhindra eftertoning för exv Viradon | + | |
| - | + | ||
| - | + | ||
| - | \formulasectionsolutions | + | |
| - | \begin{ingredientslist}[title=, | + | |
| - | Natriumsulfit,& | + | |
| - | eller\\ | + | |
| - | Kodak HCA,& ca 2\%. | + | |
| - | \end{ingredientslist} | + | |
| - | \formulasectioninstructions | + | |
| - | ***text*** | + | |
| - | \end{formula} | + | |
| - | + | ||
| <WRAP myRecipe> | <WRAP myRecipe> | ||
| - | **Part A** | + | |Sodiumsulfite |
| - | | Water | 100 ml | | + | |
| - | | Toxin alpha | 2 gr | | + | |
| - | | Sodium Chloride | + | |
| - | | Water | to make 1000ml | + | |
| - | (instructions on how to mix may fit here) | + | |
| - | </ | + | |
| - | + | ||
| - | <WRAP myRecipe> | + | |
| - | **Part B** | + | |
| - | | Water | 100 ml | | + | |
| - | | Toxin beta | 2 gr | | + | |
| - | | Water | to make 1000ml | + | |
| - | (instructions on how to mix may fit here) | + | |
| </ | </ | ||
| + | or alternatively | ||
| - | Finally, prepare working solution as specified below: | ||
| <WRAP myRecipe> | <WRAP myRecipe> | ||
| - | **Working solution** | + | |Kodak HCA |approx |
| - | * Solution A, 1 part | + | |
| - | * Solution B, 2 parts | + | |
| - | * Water, 3 parts | + | |
| </ | </ | ||
| - | |||
| - | |||
| - | ===== Instructions for use ===== | ||
| - | Here is a general description on how to proceed | ||
| - | - Step 1 | ||
| - | - Then do this | ||
| - | - And then this | ||
| - | |||
| ===== Notes ===== | ===== Notes ===== | ||
| - | This is the place to write down notes, tips etc.\\ | + | Lorem ipsum dolor sit amet, consectetur adipiscing elit. |
| - | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur aliquet sem ex, et finibus purus vehicula nec. Fusce in risus ut lectus suscipit gravida. Aliquam sed libero scelerisque, | + | |
| - | + | ||
| - | ===== Cautions ===== | + | |
| - | Don't forget to mention this is super toxic and dangerous.... | + | |
wiki/darkroom/chemistry/formulas/stop.1643197124.txt.gz · Last modified: 2022/01/26 12:38 by henpe
