User Tools

Site Tools


wiki:darkroom:film:film_target_densities

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:darkroom:film:film_target_densities [2022/01/22 11:09] – [Table] henpewiki:darkroom:film:film_target_densities [2022/01/22 11:15] (current) – henpe
Line 1: Line 1:
 ====== Film Target Densities ====== ====== Film Target Densities ======
  
 +Standard Zone values for relative (above b+f) negative densities. [(biblio:Lambrecht2011)]
 ^  Zone  ^  Target  ^ ^  Zone  ^  Target  ^
 |  0     | 0.00     | |  0     | 0.00     |
 |  •     | 0.03     | |  •     | 0.03     |
 |  ••    | 0.07     | |  ••    | 0.07     |
-|  I     | 0.10     |+^  I     ^ 0.10     ^
 |  •     | 0.14     | |  •     | 0.14     |
 |  ••    | 0.19     | |  ••    | 0.19     |
-|  II    | 0.24     |+^  II    ^ 0.24     ^
 |  •     | 0.28     | |  •     | 0.28     |
 |  ••    | 0.33     | |  ••    | 0.33     |
-|  III   | 0.38     |+^  III   ^ 0.38     ^
 |  •     | 0.43     | |  •     | 0.43     |
 |  ••    | 0.49     | |  ••    | 0.49     |
-|  IV    | 0.54     |+^  IV    ^ 0.54     ^
 |  •     | 0.60     | |  •     | 0.60     |
 |  ••    | 0.66     | |  ••    | 0.66     |
-|        |          | +^  V     ^ 0.72     ^
-|        |          | +
-|  V     | 0.72     |+
 |  •     | 0.78     | |  •     | 0.78     |
 |  ••    | 0.84     | |  ••    | 0.84     |
-|  VI    | 0.90     |+^  VI    ^ 0.90     ^
 |  •     | 0.97     | |  •     | 0.97     |
 |  ••    | 1.03     | |  ••    | 1.03     |
-|  VII   | 1.10     |+^  VII   ^ 1.10     ^
 |  •     | 1.16     | |  •     | 1.16     |
 |  ••    | 1.22     | |  ••    | 1.22     |
-|  VIII  | 1.29     |+^  VIII  ^ 1.29     ^
 |  •     | 1.35     | |  •     | 1.35     |
 |  ••    | 1.42     | |  ••    | 1.42     |
-|  IX    | 1.48     |+^  IX    ^ 1.48     ^
 |  •     | 1.55     | |  •     | 1.55     |
 |  ••    | 1.61     | |  ••    | 1.61     |
-|  X     | 1.67     |+^  X     ^ 1.67     ^
 |  •     | 1.73     | |  •     | 1.73     |
 |  ••    | 1.79     | |  ••    | 1.79     |
-|        |          |+^  IX    ^ 1.85     ^
  
wiki/darkroom/film/film_target_densities.1642846186.txt.gz · Last modified: 2022/01/22 11:09 by henpe

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki