wiki:darkroom:film:film_target_densities
Film Target Densities
Standard Zone values for relative (above b+f) negative densities. [1]
| Zone | Target |
|---|---|
| 0 | 0.00 |
| • | 0.03 |
| •• | 0.07 |
| I | 0.10 |
| • | 0.14 |
| •• | 0.19 |
| II | 0.24 |
| • | 0.28 |
| •• | 0.33 |
| III | 0.38 |
| • | 0.43 |
| •• | 0.49 |
| IV | 0.54 |
| • | 0.60 |
| •• | 0.66 |
| V | 0.72 |
| • | 0.78 |
| •• | 0.84 |
| VI | 0.90 |
| • | 0.97 |
| •• | 1.03 |
| VII | 1.10 |
| • | 1.16 |
| •• | 1.22 |
| VIII | 1.29 |
| • | 1.35 |
| •• | 1.42 |
| IX | 1.48 |
| • | 1.55 |
| •• | 1.61 |
| X | 1.67 |
| • | 1.73 |
| •• | 1.79 |
| IX | 1.85 |
wiki/darkroom/film/film_target_densities.txt · Last modified: 2022/01/22 11:15 by henpe
