wiki:darkroom:chemistry:hc110
This is an old revision of the document!
Table of Contents
Kodak HC-110
Short description goes here…
Resources
- Kodak official data sheet, Kodak J24
- Kodak (GER) data sheet,
- Covington unnofficial resource page, http://www.covingtoninnovations.com/hc110/
Notes on usage
Dilutions
Use a minimum of 6ml concentrate per roll (120/135).Table below show dilutions for Kodak HC-110 with approximate extension of development times relative to dil. B.
| Dilution | Time | Volume SP-445 (475ml) | • |
|---|---|---|---|
| A(1:15) | • | • | • |
| B(1:31) | 100% | 15ml + 460ml | • |
| D(1:39) | 125% | 12ml + 463ml | • |
| E(1:47) | 150% | 10ml + 465ml | • |
| H(1:63) | 200% | 7.5ml + 467.5ml | • |
Framkallningstider enl. datablad etc.
| Film | EI | Konc | Tid | Notering | |||
| Kemitillv. | Filmtillv. | Massive Dev. | Annan | ||||
| HP5+ | 400 | B | • | 5:00 | 5:00 | 5:00 [1] | • |
| HP5+ | 400 | E | • | • | 7:30 | • | • |
| HP5+ | 400 | H | • | • | • | 10:00 [1] | • |
| HP5+ | 200 | H | • | • | 11:00 | • | • |
| FP4+ | 125 | B | • | 7:30 | • | • | • |
| • | • | • | • | • | • | • | • |
| [1] Covington unnofficial resource page |
wiki/darkroom/chemistry/hc110.1642624806.txt.gz · Last modified: 2022/01/19 21:40 by henpe
